Automatic Curtain Opener is vast in demand in the market at present time in metro and in tier two cities also this automatic curtain opener is being used at modern theaters in school colleges, auditorium, conference hall and as well as presentation rooms. With the widespread penetration of digital presentation technology and use of presentation hardware and projectors in conference halls this is an integral part of conference rooms.
This project profile envisages the production unit of Automatic Curtain Opener by setting up of unit in a small scale sector.
The Automatic curtain Opener are used for opening and closing of the stage of any good theatre, auditorium conference hall etc. The mechanism should automatically open and close the curtain depending on the situation of the function being performed on the stage. The mechanism consist of single phase induction motor drive a forward-reserve starter and two limit switches.
The motor when actuated y the push buttons and contractor may rotate in either direction depending upon the direction of current flowing through its main winding. The motor once when required to stop required limit switches. In the Automatic Curtain Opener the motors runs in both the direction for opening and closing hence two numbers of limit switches is required to control automatic curtain opener
Name of the Product : Automatic Curtain Opener
- Name of the Product : Automatic Curtain Opener
2. Project Cost : Rs.
A Capital Expenditure
Land Own
Workshed in sq.ft on rent 900 Rs. 180,000.00
Equipment 265,300.00
Total Capital Expenditure 445,300.00
B Working Capital 300,000.00
TOTAL PROJECT COST : 745,300.00
- Estimated Annual Production Capacity: (Rs. In 000)
Particulars | Capacity in Quintal | Rate | Total Value |
Curtain Opener | 1200.00 | 1600 | 1920 |
4 | Raw Material | Rs. | 1,055,000.00 |
5 | Labels and Packing Material | Rs. | 10,000.00 |
6 | Wages (3-Skilled & 3- Unskilled) | Rs. | 432,000.00 |
7 | Salaries (MANAGER-1) | Rs. | 120,000.00 |
8 | Administrative Expenses | Rs. | 45,000.00 |
9 | Overheads | Rs. | 60,000.00 |
10 | Miscellaneous Expenses | 12,000.00 | |
11 | Depreciation | 35,530.00 | |
12 | Insurance | 4,453.00 | |
13 | Interest (As per the PLR) | ||
14 | a. C.E.Loan | 57,889.00 | |
15 | b. W.C.Loan | 39,000.00 | |
16 | Total Interest | 96,889.00 | |
17 | Working Capital Requirement : Fixed Cost | 239,342.00 | |
18 | Variable Cost | 1,596,000.00 | |
19 | Requirement of WC per Cycle | 305,890.00 | |
Cost Analysis
Sr.No. | Particulars | Capacity Utilization(Rs in ‘000) | |||
100% | 60% | 70% | 80% | ||
1 | Fixed Cost | 239.34 | 143.61 | 167.54 | 191.47 |
2 | Variable Cost | 1596.00 | 957.60 | 1117.20 | 1276.80 |
3 | Cost of Production | 1835.34 | 1101.21 | 1284.74 | 1308.67 |
4 | Projected Sales | 2200.00 | 1320.00 | 1540.00 | 1760.00 |
5 | Gross Surplus | 364.66 | 218.79 | 255.26 | 291.73 |
6 | Expected Net Surplus | 329.00 | 183.00 | 220.00 | 256.00 |
Note:
1. All figures mentioned above are only indicative
2. If the investment on Building is replaced by Renta then
a. Total Cost of Project will be reduced.
b. Profitability will be increased.
c. Interest on C.E.will be r reduced.